Description
ENGINE | |
Engine Type | 450cc Liquid-cooled single cylinder four stroke |
Bore and Stroke | 96 x 62.1 mm |
Fuel Delivery | Christini EFI – 44 HP |
Ignition | DC/AC Capacitor Discharge Ignition (CDI), Electric and Kick Start |
Compression Ratio | 11:01 |
Clutch | Mechanical cable actuated |
Exhaust System | Aluminum Performance Exhaust |
DRIVE TRAIN | |
Transmission | 5 Speed Wide Ratio Transmission |
Final Drive Ratio | 13:50 tooth |
AWD Drive Ratio | 0.64:1 (9:16 tooth) |
CHASSIS / SUSPENSION / BRAKES | |
Frame | Twin Spar Aluminum Frame |
Front Suspension | 48mm sealed cartridge forks, spring preload/sag, high and low speed compression, rebound and damping adjustability |
Rear Suspension | Fast Ace shock with 24 click Compression adjustment, spring pre-load adjuster, 15 click externally adjustable rebound, and piggyback aluminum reservoir |
Front Brake | Single Disc 240mm (9.4?) with dual-piston caliper |
Rear Brake | Single Disc 240mm (9.4?) |
Front Tire | 80/100-21, Tire |
Rear Tire | 110/100-18, Tire |
DIMENSIONS | |
Wheelbase | 59 inches (1500mm) |
Seat Height | 35.8 inches (910mm) – 35 inches seated (890mm) |
Weight | 278 pounds (126kg) |
Fuel Capacity | 2.3 gallons (8 Liters) – 1.5 Gallon Auxiliary Tank Available |
Ground Clearance | 13 inches (330mm) |
OTHER | |
DOT Approval | Competition Use Only – NOT DOT Approved Street Legal |
Rims/Hubs | Black Anodized Rims and Billet Hubs |
AWD System | AWD Engagement Switch |
WARRANTY | |
CHRISTINI 450 Engine | 30 Day Limited |
AWD System | 1 Year |