Description
| ENGINE | |
| Engine Type | 450cc Liquid-cooled single cylinder four stroke |
| Bore and Stroke | 96 x 62.1 mm |
| Fuel Delivery | CHRISTINI EFI System – 42HP |
| Ignition | DC/AC Capacitor Discharge Ignition (CDI), Electric and Kick Start |
| Compression Ratio | 11:01 |
| Clutch | Mechanical cable actuated |
| Exhaust System | Stainless Steel Exhaust and Rear End Cap w/Dual Catalyst |
| DRIVE TRAIN | |
| Transmission | 5 Speed Wide Ratio Transmission |
| Final Drive Ratio | 13:46 tooth |
| AWD Drive Ratio | 0.70:1 (9:16 tooth) |
| CHASSIS / SUSPENSION / BRAKES | |
| Frame | Twin Spar Aluminum Frame |
| Front Suspension | 48mm sealed cartridge forks, high and low speed compression, rebound and damping adjustability |
| Rear Suspension | Fast Ace shock with 24 click compression adjustment, spring pre-load adjuster, 15 click adjustable rebound, and piggyback aluminum reservoir – ELKA Stage 4 upgrade available |
| Front Brake | Single Disc 240mm (9.4?) with dual-piston caliper and Brake Switch |
| Rear Brake | Single Disc 240mm (9.4?) and Brake Switch |
| Front Tire | 80/100-21, Kenda Trakmaster II Dual Sport Tire |
| Rear Tire | 120/100-18, Kenda Trakmaster II Dual Sport Tire |
| DIMENSIONS | |
| Wheelbase | 59 inches (1500mm) |
| Seat Height | 35.8 inches (910mm) – Adjustable to 34 inches (863mm) |
| Weight | 288 pounds (131kg) |
| Fuel Capacity | 2.3 gallons (8.7 Liters) – 42 mpg |
| Ground Clearance | 13 inches (330mm) |
| OTHER | |
| DOT Approval | DOT Approved Street Legal (EPA and CARB approved), includes Street Legal Kit (lights, horn, turn indicators, mirrors) |
| Rims/Hubs | Black Anodized Rims and Billet Hubs |
| AWD System | AWD Engagement Switch |
| WARRANTY | |
| CHRISTINI 450 Engine | 6 Month Limited Warranty |
| AWD System | 1 Year |




































